Seni. angka | S20BS-CC01 | S20BS-CC02 | S30BSN-NC01 |
Sumber kakuatan | COB | COB | COB |
kakuatan dipeunteun (W) | 20 | 20 | 30 |
Fluks cahaya (± 10%) | 1000lm / 2000lm | 1000lm / 2000lm | 1500lm / 3000lm |
Suhu warna | 5700K | ||
Indéks rendering warna | 80 | 80 | 70 |
Sudut kacang | 100° | 100° | 110° |
Batré | 18650 11.1V 4000mAh | 18650 11.1V 2600mAh | 18650 11.1V 2600mAh |
waktos operasi (approx.) | 3,5H / 2000lm | 2,5H / 2000lm | 2,5H / 3000lm |
waktos ngecas (approx.) | 5H | 3H | 3H |
Tegangan ngecas DC (V) | 5V | 5V | 5V |
Ngecas arus (A) | Max. 3A | Max. 3A | Max. 3A |
port ngecas | TIPE-C | TIPE-C | TIPE-C |
Ngecas tegangan input (V) | 100 ~ 240V AC 50/60Hz | ||
carjer kaasup | No | No | No |
Jenis carjer | EU/GB | ||
Pungsi switch | 50% -100% -pareum | ||
Indéks panyalindungan | IP65 | ||
indéks lalawanan dampak | IK08 | ||
hirup jasa | 25000 h | ||
Suhu operasi | -10°C ~ 40°C | ||
Suhu toko: | -10°C ~ 50°C |
Seni. angka | S20BS-CC01 | S20BS-CC02 | S30BSN-NC01 |
Jenis produk | Lampu caah aluminium | ||
Sarung awak | ABS + Aluminium + TRP + PC | ||
Panjangna (mm) | 124 | ||
Lebar (mm) | 52 | ||
Jangkungna (mm) | 194 | ||
NW per lampu (g) | 803 | 803 | 803 |
Aksésori | Lampu, manual, kabel USB -C 1m | ||
Bungkusan | kotak warna | ||
Jumlah karton | 10 dina hiji |
Sampel waktos ngarah: 7 poé
Produksi masal waktos ngarah: 45-60 poé
MOQ: 1000 lembar
Pangiriman: ku laut / hawa
Garansi: 1 taun saatos barang dugi ka palabuhan tujuan
tripod 2 méter
Q: Mobil ngahaja ngaguling, bakal ruksak?
A: Henteu hariwang, kami parantos ngalaksanakeun tés, éta 100% sampurna OK.
Q: Dupi anjeun nguji hirupna spindle?
A: Leres, standar uji kami nyaéta 20000 kali.
Q: Naha éta OK ngagunakeun 5V 1A atanapi 5V 2A ngecas lampu gawé ieu?
A: Leres, tapi waktos ngecas bakal diperpanjang
runtuyan lampu caah aluminium